Mortgage Calculator
G02 415 Esplanade West, North Vancouver
This Seastar float home has 1 bed, a loft area for a 2nd sleeping area or storage. Bright modern kitchen with SS appliances, grey silestone counter tops. Hot water on demand. The living room has a vaulted ceiling, an propane fireplace, a ceiling fan, and beautiful eclipsing windows to let in the natural light and marine air. Private ensuite bathroom to master bedroom. Outside, and up the stairs is your private roof top deck to BBQ or relax in the sunshine while enjoying amazing ocean, mountain, and city views. Watch the marine life abounding in the surrounding water. Just a 7-minute walk to the Lonsdale Quay, the Seabus to Vancouver, shopping, & restaurants. Bike or walk the Spirit Trail. Enjoy kayaking or canoeing. It's like cottage living year round! A peaceful lifestyle awaits you.
Taxes (2022): $2,312.14
Amenities
Features
Site Influences
MLS® # | R2718884 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Floating Home |
Year Built | 2017 |
Fin. Floor Area | 500 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2312 / 2022 |
Lot Area | 532 sqft |
Lot Dimensions | 38.00 × |
Outdoor Area | Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Modular/Prefab |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Vinyl/Linoleum |
Fireplace | 1 , Electric |
Parking | Open,Visitor Parking |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Fibre Cement Board,Metal |
Title to Land | Other |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'4 x 11'5 |
Main | Kitchen | 14'1 x 9'9 |
Main | Master Bedroom | 8'3 x 11'5 |
Above | Loft | 7'8 x 11'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |