Mortgage Calculator
Dfh#3 415 Esplanade Avenue, North Vancouver
Welcome to life in the marina! In the heart of lower Lonsdale nestled just off the spirit trail, this bright 2 bed 2 bath float home has a very open concept with beautiful finishings & SS appliances. Upstairs has 2 bedrooms vaulted shiplap ceilings and amazing views from your outdoor patio. Enjoy all the amenities at your fingertips with shopping, dining, gyms, all within walking distance. Plus 5 min walk to the quay or the Seabus for accessing downtown. This tranquil setting is so peaceful and quiet, with abundant marine life everywhere. Moorage fee includes the slip, water, parking, daily pump outs of the holding tank, 24 hr security & garbage removal. This is the perfect place to go for an after-work kayak or unwind on your deck with a glass of wine. Pets and Rentals allowed.
Taxes (2021): $1,097.60
MLS® # | R2687514 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Floating Home |
Year Built | 1980 |
Fin. Floor Area | 1083 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1098 / 2021 |
Lot Area | 592 sqft |
Lot Dimensions | 30.00 × |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Metal |
Fireplace | 0 , |
Parking | Add. Parking Avail.,Open,Visitor Parking |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Fibre Cement Board |
Title to Land | First Nations Lease |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'4 x 12'6 |
Main | Kitchen | 10'2 x 13'0 |
Main | Dining Room | 6'3 x 13'4 |
Above | Master Bedroom | 11'2 x 12'6 |
Above | Bedroom | 9'9 x 10'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 3 |