Mortgage Calculator
10 415 W Esplanade Street, North Vancouver
Ocean front living at its best! This 1092 sq. ft. 2 bed 1 bath has vaulted ceilings, exposed wooden beams, open concept living, contemporary kitchen, high end appliances, quartz counter tops, gas range, convection oven, laundry & custom lighting. State of the art cement floatation, forced air heating, hot water on demand, 2x6 walls & a metal roof. Watch seals, birds, wildlife on a large south facing sunny deck. Bike along the scenic Spirit Trail to West Van or go to the Quay and Seabus in 7 min. Monthly moorage of $917 includes slip location 10, water, daily holding tank pump outs to N. V. sewer system, parking, garbage, recycling, 24 hr security. Excellent Air BnB or rental income potential. Pets welcome. Canoe or kayak off your back door. Live at the cottage in the heart of the city.
Taxes (2018): $913.24
MLS® # | R2353927 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Floating Home |
Year Built | 2012 |
Fin. Floor Area | 1092 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 1 |
Taxes | $ 913 / 2018 |
Lot Area | 726 sqft |
Lot Dimensions | 22.00 × 33 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Block |
Basement | None |
Roof | Metal |
Fireplace | 0 , |
Parking | Open,Visitor Parking |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Hardi Plank |
Title to Land | Other |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 15'6 x 9'10 |
Main | Bedroom | 10'0 x 9'6 |
Main | Walk-In Closet | 6'2 x 5'0 |
Main | Foyer | 6'4 x 6'4 |
Main | Utility | 6'2 x 5'0 |
Above | Living Room | 20'0 x 11'3 |
Above | Kitchen | 9'0 x 13'0 |
Above | Dining Room | 6'0 x 12'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |