Mortgage Calculator
16 415 W Esplanade Street, North Vancouver
A down-sizers dream. Live on the water in this stunning 2 bed 2 bath 1164 sq ft float home in the heart of North Shore’s prestigious Spirit Trail Waterfront Community. Walk out to a sun-drenched deck to BBQ & experience a panoramic view of the water & the city skyline. Watch seals & blue herons swim and fly by as you relax watching amazing sunsets. Completely renovated in 2019 by award winning Rockwood Custom Homes featuring a spectacular “cook’s kitchen” with premium European appliances, extensive custom millwork and built-ins, wide plank white oak floors, steam spa walk in shower and a combination of recessed LED lighting, beautiful new fixtures, hot water on demand, metal roof, 2x6 construction and open concept vaulted ceilings. Pets ok. Minutes to the Quay, Seabus and shopping.
Taxes (2021): $2,465.52
Features
Site Influences
MLS® # | R2680293 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Floating Home |
Year Built | 2013 |
Fin. Floor Area | 1164 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2466 / 2021 |
Lot Area | 600 sqft |
Lot Dimensions | 26.00 × 20.5 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Metal |
Floor Finish | Hardwood, Carpet |
Fireplace | 1 , Natural Gas |
Parking | Open,Visitor Parking |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Fibre Cement Board |
Title to Land | Other |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'8 x 11'11 |
Main | Dining Room | 10'8 x 8'0 |
Main | Kitchen | 16'3 x 9'2 |
Main | Patio | 24'4 x 7'0 |
Below | Master Bedroom | 13'5 x 10'5 |
Below | Bedroom | 9'11 x 9'1 |
Below | Walk-In Closet | 7'4 x 6'1 |
Below | Foyer | 11'5 x 3'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | N | 3 |
Below | Y | 2 |